TECHNOLOGY DEVELOPMENT |
|||||||||
| CATEGORY | SET TARGET | ACHIEVED TARGET | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Y6 | Y7 | Y8 | TOTAL | Y6 | Y7 | Y8 | TOTAL | ||
| NO. OF TECHNOLOGIES (IP, LICENSING, PATENTS, ETC.) | 10 | 10 | 5 | 25 | 0 | 0 | 0 | 0 | |
| TECHNOLOGY PRODUCTS | 10 | 8 | 5 | 23 | 0 | 0 | 0 | 0 | |
| PUBLICATIONS, IPR AND OTHER INTELLECTUAL ACTIVITIES | 5 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | |
| INCREASE IN CPS RESEARCH BASE | 30 | 20 | 10 | 60 | 0 | 0 | 0 | 0 | |
| NO. OF TECHNOLOGY TRANSFER | 5 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | |
| NO. OF TECHNOLOGY COMMERCIALISATION | 7 | 7 | 7 | 21 | 0 | 0 | 0 | 0 | |
ENTREPRENEURSHIP DEVELOPMENT |
|||||||||
| CATEGORY | SET TARGET | ACHIEVED TARGET | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Y6 | Y7 | Y8 | TOTAL | Y6 | Y7 | Y8 | TOTAL | ||
| TECHNOLOGY BUSINESS INCUBATOR (TBI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| START-UPS & SPIN-OFF COMPANIES | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | |
| GCC - GRAND CHALLENGES & COMPETITIONS | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| PRAYAS | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| CPS - ENTREPRENEUR IN RESIDENCE (EIR) | 5 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | |
| DEDICATED INNOVATION ACCELERATOR (DIAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CPS - SEED SUPPORT SYSTEM (CPS-SSS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JOB CREATION | 750 | 750 | 500 | 2000 | 0 | 0 | 0 | 0 | |
HUMAN RESOURCE DEVELOPMENT |
|||||||||
| CATEGORY | SET TARGET | ACHIEVED TARGET | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Y6 | Y7 | Y8 | TOTAL | Y6 | Y7 | Y8 | TOTAL | ||
| GRADUATE FELLOWSHIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POST GRADUATE FELLOWSHIPS | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| DOCTORAL FELLOWSHIPS | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| POST DOCTORAL FELLOWSHIPS | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| FACULTY FELLOWSHIPS | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | |
| CHAIR PROFESSORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SKILL DEVELOPMENT | 2500 | 2500 | 2500 | 7500 | 0 | 0 | 0 | 0 | |
COLLABORATION |
|||||||||
| CATEGORY | SET TARGET | ACHIEVED TARGET | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Y6 | Y7 | Y8 | TOTAL | Y6 | Y7 | Y8 | TOTAL | ||
| INTERNATIONAL COLLABORATION | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| INDUSTRY COLLABORATION | 5 | 5 | 5 | 15 | 0 | 0 | 0 | 0 | |
| ACADEMIA COLLABORATION | 5 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | |
| GOVERNMENT COLLABORATION | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | |