TECHNOLOGY DEVELOPMENT |
|||||||||||||
| CATEGORY | SET TARGET | ACHIEVED TARGET | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y1 | Y2 | Y3 | Y4 | Y5 | TOTAL | Y1 | Y2 | Y3 | Y4 | Y5 | TOTAL | ||
| NO OF TECHNOLOGIES | 5 | 11 | 20 | 20 | 20 | 76 | 2 | 10 | 7 | 31 | 26 | 76 | |
| TECHNOLOGY PRODUCTS | 3 | 5 | 10 | 10 | 10 | 38 | 23 | 7 | 18 | 37 | 22 | 107 | |
| PUBLICATIONS,IPR AND INTELLECTUAL ACTIVITIES | 25 | 50 | 75 | 75 | 91 | 316 | 25 | 50 | 61 | 53 | 78 | 267 | |
| INCREASE IN CPS RESEARCH BASE | 10 | 40 | 50 | 75 | 75 | 250 | 23 | 63 | 68 | 59 | 44 | 257 | |
ENTREPRENEURSHIP DEVELOPMENT |
|||||||||||||
| CATEGORY | SET TARGET | ACHIEVED TARGET | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y1 | Y2 | Y3 | Y4 | Y5 | TOTAL | Y1 | Y2 | Y3 | Y4 | Y5 | TOTAL | ||
| TECHNOLOGY BUSINESS INCUBATOR | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| START-UPS & SPIN-OFF COMPANIES | 4 | 6 | 14 | 14 | 14 | 52 | 9 | 6 | 14 | 9 | 8 | 46 | |
| GCC – GRAND CHALLENGES | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 7 | |
| PROMOTION and ACCELERATION of YOUNG and ASPIRING TECHNOLOGY ENTREPRENEURS(PRAYAS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CPS - ENTREPRENEUR IN RESIDENCE(EIR) | 2 | 3 | 8 | 10 | 10 | 33 | 3 | 3 | 3 | 10 | 12 | 31 | |
| CPS - SEED SUPPORT SYSTEM (CPS-SSS) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DEDICATED INNOVATION ACCELERATOR(DIAL) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| JOB CREATION | 100 | 1400 | 4000 | 4000 | 4000 | 13500 | 100 | 1400 | 4089 | 986 | 1894 | 8469 | |
HUMAN RESOURCE DEVELOPMENT |
|||||||||||||
| CATEGORY | SET TARGET | ACHIEVED TARGET | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y1 | Y2 | Y3 | Y4 | Y5 | TOTAL | Y1 | Y2 | Y3 | Y4 | Y5 | TOTAL | ||
| GRADUATE FELLOWSHIPS | 15 | 25 | 100 | 100 | 100 | 340 | 60 | 63 | 59 | 70 | 88 | 340 | |
| POST GRADUATE FELLOWSHIPS | 5 | 17 | 20 | 20 | 0 | 62 | 21 | 20 | 14 | 12 | 0 | 67 | |
| DOCTORAL FELLOWSHIPS | 2 | 15 | 8 | 0 | 0 | 25 | 2 | 1 | 1 | 1 | 9 | 14 | |
| FACULTY FELLOWSHIPS | 0 | 3 | 3 | 0 | 0 | 6 | 1 | 4 | 3 | 1 | 0 | 9 | |
| CHAIR PROFESSORS | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 3 | 3 | 1 | 0 | 7 | |
| SKILL DEVELOPMENT | 170 | 190 | 200 | 220 | 240 | 1020 | 1057 | 2720 | 8873 | 5674 | 4123 | 22447 | |
| POSTDOCTORAL FELLOWSHIPS | 0 | 4 | 6 | 6 | 5 | 21 | 0 | 1 | 1 | 2 | 7 | 11 | |
INTERNATIONAL COLLABORATION |
|||||||||||||
| CATEGORY | SET TARGET | ACHIEVED TARGET | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y1 | Y2 | Y3 | Y4 | Y5 | TOTAL | Y1 | Y2 | Y3 | Y4 | Y5 | TOTAL | ||
| INTERNATIONAL COLLABORATION | 2 | 2 | 2 | 2 | 2 | 10 | 2 | 4 | 1 | 3 | 3 | 13 | |